Main Content
Policy & Strategy
Each of these documents can be found on the websites of the various authors - we claim no responsibilitiy or credit for this work.
| Report | Author | Year |
| Living Values - a report encouraging boldness in 3rd Sector Organisations | Community Links | 2006 |
| An Action Plan for Community Empowerment: Building on Success | Communities and Local Govt | 2007 |
| Cohesion Research - Citizenship Survey | Communities and Local Govt | 2008 |
| Inspiring Communities, Changing Behaviour | Communities and Local Govt | 2011 |
| The health of Gypsies and Travellers in the UK - Better Health Briefing 12 | Communities and Local Govt & Race Equality Forum | 2008 |
| Commissioning Framework, Health and Well Being | Dept of Health | 2007 |
| Commissioning Framework, IMPACT ASSESSMENT | Dept of Health | 2007 |
| Choosing Health executive summary | Dept of Health | 2004 |
| Choosing a Better Diet | Dept of Health | 2005 |
| Choosing activity | Dept of Health | 2005 |
| Tackling Health Inequalities a programme for Action | Dept of Health | 2003 |
| Desk guide to Procurement | Dept of Health | 2005 |
| NHS guidelines on Procurement | NHS | 2007 |
| The NHS Constitution | Dept of Health | 2009 |
| Health and Social Care Act | 2008 | |
| Health and Social Care Bill | 2011 | |
| Services for people of ethnic minority Northumberland and Tyne & Wear | NHS | 2008 |
| Health Profile in England | 2006 | |
Better Health, Fairer Health - a 25 year strategy for the North East | NHS - Public Health North East | 2008 |
| Newcastle Locality Delivery Plan 2011/12 | NHS North of Tyne | 2011 |
| Strategic Plan 2008/2013 | NHS North of Tyne | 2008 |
| Strategic Plan 2010/2014 | NHS North of Tyne | 2010 |
| Annual Operational Plan 2008/09 | NHS North of Tyne | 2008 |
| Newcastle Bridges Operational Plan 2011 | 2011 | |
| Local Delivery Plan 2005/2008 | Newcastle PCT | 2005 |
| Public Health Annual Report 2005/06 | Newcastle PCT | 2006 |
| Connections: Social Inclusion at a city level | European Commission | 2009 |
| Estimating the costs of health inequalities (Report for Marmot Review) | Frontier Economics | 2010 |
| Putting Everyone First - response to putting people first | Guide Dogs; Mencap; National Autistic Society; RNIB; RNID & Sense | 2010 |
| Social Determinants of Health | Improvement and Development Agency | 2011 |
| Social Determinants of Health - Executive Summary | Improvement and Development Agency | 2011 |
| LGBT Equalities and Local Governance – research report for practitioners and policy makers | McNulty, Richardson and Munro | 2010 |
| Building Strong and inclusive communities … Reaching the parts …. | Newcastle City Council | 2007 |
| Community Development Unit Audit 2008 | Newcastle City Council | 2008 |
| Community Cohesion Strategy | Newcastle City Council | 2008 |
| DRAFT Social Inclusion Strategy | Newcastle City Council | 2007 |
| Improving health is everyone’s business: a ten year strategy | Newcastle Partnership | 2007 |
| Local Area Agreement 2007-2010 | Newcastle Partnership | 2007 |
| Newcastle Local Area Agreement - Outcomes Framework (2007/10) | Newcastle Partnership | 2007 |
| Sustainable Communities Strategy: Newcastle 2030 | Newcastle Partnership | 2010 |
| Sustainable Communities Strategy and Local Area Agreement 2008/11 | Newcastle Partnership | 2008 |
| Guide to Wellbeing and Health | Newcastle Wellbeing and Health Partnership | 2009 |
| Newcastle Thousand Families Study (Red Spot Babies) | Newcastle University | |
| Where are the women in the LSP's | Oxfam; Urban Forum & Womens Resource Centre | 2007 |
| What's it got to do with you? (why you should fill in questionnaires) | Stonewall | |
